Current Savings Rates

Navigator Credit Union is a member-owned financial cooperative, providing higher rates on our savings accounts and lower rates on money we loan to our member/owners. Current Savings Rates are listed below.

To check loan rates, click here.

 Listed below are our rates as of 11/14/11*


Regular Share:

Amount APR APY
$100,000.01 & above 0.350 0.351
$50,000.01-$100,000 0.350 0.351
$25,000.01-$50,000 0.350 0.351
$10,000.00-$25,000 0.350 0.351
$0.00-$9,999.99 0.350 0.351

IRAs:

Amount APR APY
$100,000.01 & above  .550  .551
$50,000.01-$100,000  .550  .551
$25,000.01-$50,000  .550  .551
$10,000.00-$25,000  .550  .551
$0.00-$9,999.99  .550  .551

Checking

APR APY
0.150 0.150

Christmas

APR APY
0.750 0.750


Share Plus Money Market:

Amount APR APY
Above $25,000 0.449 0.450
$10,000-$25,000 0.424 0.425
$2,500-$10,000 0.399 0.400


Premium Savings:

Amount APR APY
$100,000.01 & above 0.499 0.500
$50,000.01-$100,000 0.474 0.475
$25,000.00-$50,000 0.449 0.450

Save'N Up Share

APR APY
5.366 5.500


Regular Share Certificates:

$25,000.00 and Less
Term APR APY
6 Month 1st Nvestor 0.499 0.500
6 Month 0.499 0.500
12 Month 0.747 0.750
18 Month 0.946 0.950
24 Month 1.243 1.250
30 Month 1.342 1.350
36 Month 1.490 1.500
48 Month 1.834 1.850
60 Month 2.178 2.200

Regular Share Certificates:

$25,000.01 - $99,999.99
Term APR APY
6 Month 1st Nvestor 0.524 0.525
6 Month 0.524 0.525
12 Month 0.772 0.775
18 Month 0.971 0.975
24 Month 1.268 1.275
30 Month 1.366 1.375
36 Month 1.514 1.525
48 Month 1.859 1.875
60 Month 2.203 2.225

Jumbo Share Certificates:

$100,000.00 and above
Term APR APY
6 Month 0.549 0.550
12 Month 0.797 0.800
18 Month 0.995 1.000
24 Month 1.292 1.300
30 Month 1.391 1.400
36 Month 1.539 1.550
48 Month 1.884 1.900
60 Month 2.227 2.250

 

Regular IRA Certificates:

$25,000.00 and Less
Term APR APY
6 Month 1st Nvestor 0.598 0.600
6 Month 0.598 0.600
12 Month 0.847 0.850
18 Month 1.045 1.050
24 Month 1.342 1.350
30 Month 1.440 1.450
36 Month 1.588 1.600
48 Month 1.933 1.950
60 Month 2.276 2.300

Regular IRA Certificates:

$25,000.01 - $99,999.99
Term APR APY
6 Month 1st Nvestor 0.623 0.625
6 Month 0.623 0.625
12 Month 0.872 0.875
18 Month 1.070 1.075
24 Month 1.366 1.375
30 Month 1.465 1.475
36 Month 1.613 1.625
48 Month 1.957 1.975
60 Month 2.301 2.325

Jumbo IRA Certificates:

$100,000.00 and above
Term APR APY
6 Month 0.648 0.650
12 Month 0.896 0.900
18 Month 1.094 1.100
24 Month 1.391 1.400
30 Month 1.490 1.500
36 Month 1.638 1.650
48 Month 1.982 2.000
60 Month 2.325 2.350

 


*All rates listed are subject to change without notice.



 

 

 
All rights reserved by Navigator Credit Union

'N Touch