Savings Rates
Navigator Credit Union is a member-owned financial institution that provides some of the best, most competitive rates on savings products throughout the Mississippi and Alabama coastal regions. As a Navigator member, you have the tools to develop a well-rounded money saving strategy tailored to your goals and retirement timeline using our broad range of excellent savings products and rates. Current savings rates are listed below.
Rates effective as of 06/01/13.*
| APR | APY | |
| Membership Share | 2.250% | 2.273% |
| Primary Savings | APR | APY |
| $0.00 – $9,999.99 | 0.350% | 0.351% |
| $10,000 – $25,000 | 0.350% | 0.351% |
| $25,000.01 – $50,000 | 0.350% | 0.351% |
| $50,000.01 – $100,000 | 0.350% | 0.351% |
| $100,000.01 & above | 0.350% | 0.351% |
| IRAs | APR | APY |
| $0.00 – $9,999.99 | 0.550% | 0.551% |
| $10,000 – $25,000 | 0.550% | 0.551% |
| $25,000.01 – $50,000 | 0.550% | 0.551% |
| $50,000.01 – $100,000 | 0.550% | 0.551% |
| $100,000.01 & above | 0.550% | 0.551% |
| APR | APY | |
| Checking | 0.150% | 0.150% |
| APR | APY | |
| Save’N Up | 5.366% | 5.500% |
| APR | APY | |
| Christmas Savings | 0.750% | 0.750% |
| Premium Savings Money Market | APR | APY |
| $2,500 – $10,000 | 0.399% | 0.400% |
| $10,000.01 – $25,000 | 0.424% | 0.425% |
| $25,000.01 – $50,000 | 0.449% | 0.450% |
| $50,000.01 – $100,000 | 0.474% | 0.475% |
| $100,000.01 & above | 0.499% | 0.500% |
| Share Certificates ($25,000.00 or less) | APR | APY |
| 6 Month 1st Nvestor | 0.449% | 0.450% |
| 6 Month | 0.449% | 0.450% |
| 12 Month | 0.896% | 0.900% |
| 18 Month | 0.995% | 1.000% |
| 24 Month | 1.109% | 1.150% |
| 30 Month | 1.243% | 1.250% |
| 36 Month | 1.342% | 1.350% |
| 48 Month | 1.687% | 1.700% |
| 60 Month | 2.080% | 2.100% |
| Share Certificates ($25,000.01 – $99,999.99) | APR | APY |
| 6 Month 1st Nvestor | 0.474% | 0.475% |
| 6 Month | 0.474% | 0.475% |
| 12 Month | 0.921% | 0.925% |
| 18 Month | 1.020% | 1.025% |
| 24 Month | 1.169% | 1.175% |
| 30 Month | 1.268% | 1.275% |
| 36 Month | 1.366% | 1.375% |
| 48 Month | 1.712% | 1.725% |
| 60 Month | 2.105% | 2.125% |
| Jumbo Share Certificates ($100,000.00 and Over) | APR | APY |
| 6 Month | 0.499% | 0.500% |
| 12 Month | 0.946% | 0.950% |
| 18 Month | 1.045% | 1.050% |
| 24 Month | 1.193% | 1.200% |
| 30 Month | 1.292% | 1.300% |
| 36 Month | 1.391% | 1.400% |
| 48 Month | 1.736% | 1.750% |
| 60 Month | 2.129% | 2.150% |
| IRA Certificates ($25,000.00 or Less) | APR | APY |
| 6 Month 1st Nvestor | 0.549% | 0.550% |
| 6 Month | 0.549% | 0.550% |
| 12 Month | 0.995% | 1.000% |
| 18 Month | 1.094% | 1.100% |
| 24 Month | 1.243% | 1.250% |
| 30 Month | 1.342% | 1.350% |
| 36 Month | 1.440% | 1.450% |
| 48 Month | 1.785% | 1.800% |
| 60 Month | 2.178% | 2.200% |
| IRA Certificates ($25,000.01 – $99,999.99) | APR | APY |
| 6 Month 1st Nvestor | 0.573% | 0.575% |
| 6 Month | 0.573% | 0.575% |
| 12 Month | 1.020% | 1.025% |
| 18 Month | 1.119% | 1.125% |
| 24 Month | 1.268% | 1.275% |
| 30 Month | 1.366% | 1.375% |
| 36 Month | 1.465% | 1.475% |
| 48 Month | 1.810% | 1.825% |
| 60 Month | 2.203% | 2.225% |
| Jumbo IRA Certificates ($100,000.00 & Over) | APR | APY |
| 6 Month | 0.598% | 0.600% |
| 12 Month | 1.045% | 1.050% |
| 18 Month | 1.144% | 1.150% |
| 24 Month | 1.292% | 1.300% |
| 30 Month | 1.391% | 1.400% |
| 36 Month | 1.490% | 1.500% |
| 48 Month | 1.834% | 1.850% |
| 60 Month | 2.227% | 2.250% |
- *
- All rates are subject to change without notice.





